2023年12月調査
| iPod / iPhone モデル名 | iOSバージョン | iPod オーディオ再生 |
|---|---|---|
| iPhone15 ProMax | 17.1.1 | ○※2 |
| iPhone15 Plus | 17.1.1 | ○※2 |
| iPhone15 Pro | 17.1.1 | ○※2 |
| iPhone15 | 17.1.1 | ○※2 |
| iPhone14 ProMax | 17.1.1 | ○※1 |
| iPhone 14Plus | 17.1.1 | ○※1 |
| iPhone14 Pro | 17.1.1 | ○※1 |
| iPhone14 | 17.1.1 | ○※1 |
| iPhone SE(第3世代) | 17.1.1 | ○※1 |
| iPhone13 ProMax | 17.1.1 | ○※1 |
| iPhone13 mini | 17.1.1 | ○※1 |
| iPhone13 Pro | 17.1.1 | ○※1 |
| iPhone13 | 17.1.1 | ○※1 |
| iPhone12 ProMax | 17.1.1 | ○※1 |
| iPhone12 mini | 17.1.1 | ○※1 |
| iPhone12 Pro | 17.1.1 | ○※1 |
| iPhone12 | 17.1.1 | ○※1 |
| iPhone SE(第2世代) | 17.1.1 | ○※1 |
| iPhone 11 Pro Max | 17.1.1 | ○※1 |
| iPhone 11 Pro | 17.1.1 | ○※1 |
| iPhone 11 | 17.1.1 | ○※1 |
| iPhone XR | 17.1.1 | ○※1 |
| iPhone XS Max | 17.1.1 | ○※1 |
| iPhone XS | 17.1.1 | ○※1 |
○:可能 / △:一部正常に作動しない場合があります / ×:不可
iPhone, iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries.
The trademark “iPhone” is used in Japan with a license from Aiphone K.K.
iOS is a trademark or registered trademark of Cisco in the U.S. and other countries and is used under license.